Our Educational Technology Services backed by analytics, AI and machine learning focusses on hyper personalized engagement over the lifetime of the learner.
We go beyond study and class time. We focus on the moments of choice, engagement and success. All of the points in the learning journey that go unrecognized but have incredible impact on the entire learner experience.
Firstsource Group USA, Inc. and its direct and indirect subsidiaries (“we,” “our,” or “Firstsource”) respect your privacy and are committed to providing a transparent notice of our Privacy Notice and Disclosure for California Residents. This Privacy Notice and Disclosure for California Residents applies solely to those who reside in the State of California (“consumers” or “you”).
Last Review Date: July 13, 2022
Your “Right to Know” about personal information collected, used, and disclosed including:
Category | Examples | Collected | Used in the past 12 months |
---|---|---|---|
A.Identifiers | A real name, alias, postal address, unique personal identifier, online identifier, Internet Protocol address, email address, account name, Social Security number, driver’s license number, passport number, or other similar identifiers. | Yes | Yes |
B. Personal information categories listed in the California Customer Records statute (Cal. Civ. Code § 1798.80(e)) | A name, signature, Social Security number, , address, telephone number, passport number, driver’s license or state identification card number, insurance policy number, employment, employment history, bank account number, credit card number, debit card number, or any other financial information, medical information, or health insurance information. Some personal information included in this category may overlap with other categories. | Yes | Yes |
C. Protected classification characteristics under California or federal law. | Age (40 years or older), race, color, citizenship, marital status, medical condition, physical or mental disability, sex (including gender, gender identity, gender expression, pregnancy or childbirth and related medical conditions), veteran or military status. | Yes | Yes |
D. Commercial information. | Records of personal property or considered. | Yes | Yes |
E. Biometric information. | Genetic, physiological, behavioral, and biological characteristics, or activity patterns used to extract a template or other identifier or identifying information, such as, fingerprints, faceprints, and voiceprints, iris or retina scans, keystroke, gait, or other physical patterns, and sleep, health, or exercise data. | No | No |
F. Internet or other similar network activity. | Cookies, browsing history, search history, information on a consumer’s interaction with a website, application, or advertisement. | Yes | Yes |
G. Geolocation data | Physical location or movements. | No | No |
H. Sensory data. | Audio, electronic, visual, thermal, olfactory, or similar information. | No | No |
I. Professional or employment-related information. | Current or past job history. | Yes | Yes |
J. Non-public education information (per the Family Educational Rights and Privacy Act (20 U.S.C. Section 1232g, 34 C.F.R. Part 99)). | Education records directly related to a student maintained by an educational institution or party acting on its behalf, such as grades, transcripts, class lists, student schedules, student identification codes, student financial information, or student disciplinary records. | No | No |
K. Inferences drawn from other personal information. | Profile reflecting a person’s preferences, characteristics, psychological trends, predispositions, behavior, attitudes, intelligence, abilities, and aptitudes. | Yes | Yes |
Your content is downloading. Give it a moment.
While you wait…
Get latest know-how from CX and digital transformation leaders. In your inbox once a month.
Dr. Aldridge is an Executive Higher Education Consultant to university presidents and ministers of education regarding business models and technology-enhanced education. She recently retired from Drexel University after serving six years as president of Drexel University Online overseeing more than 125 online programs. During her six-year tenure as President of University of Maryland Global Campus (UMGC), she doubled the university’s enrollment to 97,000 – to become the largest public American university. She also served as Vice Chancellor for Troy University’s Global Campus managing online programs and satellite campuses in 12 countries and 17 states.
Previously Director Apple Education EMEA and APAC, Alan led the team that built Education Podcasting and iTunes U. He has worked on the development of Apple Education mobile strategy, iOS Education APPs, and developed the SEED CSR project in China, a collaboration between Apple, Foxconn, and Pearson. Executive Board of WideCells Group Plc, Group CBDO, and EVP & Founder of Wideacademy; his working contributions include multiple technology engagements providing domain expertise across digital, mobile, brand, scale-up, international business development, and venture capital.
This form will put you in touch with our business development team. For all other functions, please click here.
Simply fill out this form to download